Description
- External auto calibration(FA-EN)
- Electromagnetic force sensor
- LCD(White back light with black font)
- Tare function/Counting/Unit conversion
- Sensitivity/Speed set/Percentage
- Density function
- Accumulation function/peak hold/Upper and lower set
- Dynamic weighing /Net and Gross/Clock function(optional)
- Print function(baud rate setting,Continuous communication or press communication)
- Calibration time setting
- Overload alarm/Fault alarm/Level indicator
- Option:Density kit (solid/liquid)/RS485/USB/printer
Technical Specifications
| Model | YR05578 | YR05579 |
| Capacity (g) | 200 g | 220 g |
| Resolution (g) | 0.0001 g | |
| Min weighing (g) | 0.0004 g | |
| Stable Time | ≤ 3 s | |
| Display | LCD(white back light with black font) | |
| Pan size | Ø80mm (Standard), Ø 90mm (Optional) | |
| Operation temp | 5-35°( | |
| Repeat ability | ±0.0002 g | |
| Liner | ±0.0003 g | |
| Dimension | 300 x 200 x 295mm | |
| Draft shield size | 180 x 175 x 200mm | |
| LCD Size | 96 x 24mm | |
| Cal. Weight | External Calibration | |
| Interface | RS232C (Standard) / RS485 / USB/Printer (Optional) | |
| Packing size | 425 x 320 x 415mm | |
| G. weight | 6.0kg | |






