Description
Large & Colorful LCD display
History records
90-degree rotatable pole clamp convenient for horizontal bar & vertical IV pole
Unique syringe intelligent recognition technology
Dynamically display the pressure
Double CPU ensuring safe infusion
RS232 interface
Adjustable buzzer volume
Anti-bolus function
Various Visual and audible alarms
Technical Specifications
| Model | YR06185 |
| Infusion mode | Dose mode, Time mode, Rate mode |
| Applicable syringes | Various brands of sterile syringes: 5ml,10ml,20ml,30ml,50ml/60ml |
| Accuracy | ±2% (after syringe correct calibration) |
| Infusion rate | 5ml syringe: 0.1 -150ml/h 10ml syringe: 0.1 -300ml/h 20ml syringe: 0.1 -600ml/h 30ml syringe: 0.1 -900ml/h 50ml syringe: 0.1 -1500ml/h |
| Volume to be infused (VTBI) | 0~1000 ml |
| Volume Infused (∑) | 0~9999.9 ml |
| KVO rate | 0.1-2 ml/h adjustable; default value: 0.1ml/h |
| Bolus rate | 5ml syringe: 100-150ml/h 10ml syringe: 100-300ml/h 20ml syringe: 100-600ml/h 30ml syringe: 100-900ml/h 50ml syringe: 100 -1500ml/h |
| Alarms | Infusion completion, Empty, Occlusion, Near completion, Low battery, Syringe disengaged, No AC power supply, Battery exhausted, Malfunction etc. |
| Power supply | AC: 100~240V, 50/60Hz DC: 12V ±1.2V |
| Power consumption | 25VA |
| Nurse call alarm | Optional |
| Classification | Class I, type CF |
| Dimensions | 300(L)x 130(H)x 125 (W)mm, not including pole clamp |
| Net weight | 1.8KG |
| Waterproof Level | IPX3 |
| Occlusion pressure | (40.0-160.0)kpa |
| 3 adjustable occlusion pressure settings | low, middle and high |
| Battery | Rechargeable Li polymer battery,7.4V, 1900mAh Can operate more than 12 hours after fully charged at 5ml/h., temperature 25℃ |
| Battery recharge time | 10h with power on, 3h with power off |
| Operating conditions | Temperature: 5℃~40℃, Relative humidity: 10~95%, Atmosphere pressure: 86~106kPa |
| Transport conditions | Temperature: -20℃~+60℃, Relative humidity: 10~95%, Atmosphere pressure: 50~106kPa |
| Storage conditions | Temperature: -20℃~+45℃, Relative humidity: 10~95%, Atmosphere pressure: 50~106kPa |




