Description
YR05483 non-contact benchtop spectrophotometer can be applied for accurate color analysis and transmission in laboratories and R & D industries; it can also be used for accurate color measurement and quality control of automated production lines; it is widely used in cosmetics, fruits and vegetables, food hygiene, plastic electronics, paint and ink, printing, ceramics and other industries. Its unique innovative design can not only provide non-contact measurement scheme directly from the production line, but also ensure stable and high-precision measurement results.
YR05483 non-contact spectrophotometer will not touch the sample in the measurement process, to prevent damage to the sample, but also to avoid cross contamination.
Product Features
- Non-contact, 45 / 0 geometric optical structure to measure the reflectance and chromaticity of objects
- The movable measuring head moves up and down according to the actual height of the measured object
- Large touch screen measurement interface, real-time display of measurement data, to realize more measurement functions
- Multiple measurement modes (sample, quality control, continuous statistical mode) can be selected to meet the personalized needs
- According to the actual height of the testing sample, the measuring probe can be moved up and down automatically and the height of the testing sample can be stored.
- TFT true color 7 inch capacitive touch screen; concave grating.
- 256 Image Element Double Array CMOS Image Sensor.
- Wavelength range: 400~700nm, 10nm output.
- Lighting source: full spectrum LED light.
- Multiple measurement modes: Sample mode, QC mode, Continuous Statistical mode to meet more customer needs.
- Large capacity storage: Sample mode + QC mode: 30,000 Continuous statistics mode: 10,000
- Built-in camera locating.
- PC software has powerful extended function.
Application Industry
45/0 non- contact benchtop spectrophotometer can achieve precise non- contact measurement between the measuring probe and the sample like liquids, sauces, powders, etc. It can be applied for accurate color analysis and transmission In laboratories and R & D industries; It can also be used for accurate color measurement and quality control of automated production lines; It is widely used in cosmetics, fruits and vegetables, food hygiene, plastic electronics, paint and ink, printing, ceramics and other industries.
Technical Specifications
| Model | YR05483 |
| Illumination system | 45/0 method(45 ring-shaped illumination, vertical viewing);Conforms to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7,GB 2893,GB/T 18833 |
| Features | 45/0 non- contact benchtop spectrophotometer can achieve precise non- contact measurement between the measuring probe and the sample like liquids, sauces, powders, etc. It can be applied for accurate color analysis and transmission In laboratories and R & D industries; It can also be used for accurate color measurement and quality control of automated production lines; It is widely used in cosmetics, fruits and vegetables, food hygiene, plastic electronics, paint and ink, printing, ceramics and other industries. |
| Light Source | Full spectrum LED light |
| Spectrophotometric Mode | Concave Grating |
| Sensor | 256 Image Element Double Array CMOS Image Sensor |
| Wavelength Range | 400~700nm/10nm output |
| Reflectance Range | 0~200% |
| Measuring Aperture | Φ20mm |
| Non-contact Distance | 7.5mm |
| Sample Height | 0~150mm |
| Distance Adjustment Method | Manual adjustment(test height can be stored) |
| Measuring mode | Sample mode/QC Mode/Continuous statistics mode |
| Locating Method | Camera Locating |
| Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,HunterLAB |
| Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00,ΔE(Hunter) |
| Other Colorimetric Index | WI(ASTM E313,CIE/ISO,AATCC,Hunter),YI(ASTM D1925,ASTM 313),TI(ASTM E313,CIE/ISO), |
| Metamerism Index MI, Staining Fastness, Color Fastness, Color Strength, Opacity | |
| Observer Angle | 2°/10° |
| Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) |
| Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, Chromaticity Graph, Color Simulation, PASS/FAIL Result, Color Offset |
| Measuring Time | About 1.5s |
| Data Storage | Sample mode + QC mode: 30,000; Continuous statistics mode: 10,000 |
| Repeatability | Spectral reflectance: Standard deviation within 0.08% |
| Chromaticity value: Within ΔE*ab 0.05 (When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | |
| Inter-instrument Error | Within ΔE*ab 0.25(Average for 12 BCRA Series II color tiles) |
| Measurement Mode | Single Measurement, Average Measurement(2 ~ 99 times) |
| Dimension | 330*250*370mm |
| Weight | About 10 kg |
| Power Supply | DC 24V, 3A Power Adapter |
| Illuminant Life Span | 5 years, more than 3 million times measurements |
| Display Screen | 7″ TFT Capacitive Screen-touch Display |
| Data Port | USB/RS-232 |
| Language | Simplified Chinese,Traditional Chinese,English |
| Working Environment | Temperature: 0~40℃; Humidity: 0~85% (No Condensation); Altitude < 2000m |
| Storage Environment | Temperature: -20~50℃; Humidity: 0~85% (No Condensation) |
| Standard Accessory | Power Adapter, User Manual, USB cable, Standard Calibration Board, Black Calibration Cavity, |
| Notes | The specifications are subject to change without notice. |





