Description
- Appearance design and utility model access to patents
- 7 inch touch screen
- Large range and high precision
- Large size stainless steel pan
- AC and DC power supply
- Date/Time set
- Tare function/Counting
- Check weigher/Percentage/Density
- Net and Gross/Sum
- Unit conversion(g/ct/oz)…
- Overload alarm
- Connect PC and printer
- Optional label printer
- Function Expansion:Under weighing / Remote display/Internal calibration
Technical Specifications
| Model | YR05615 | YR05616 | YR05617 | YR05618 | YR05619 |
| Capacity | 10kg | 30kg | 10kg | 20kg | 30kg |
| Readability | 1g | 0.1g | |||
| Operating Temp | 5℃-35℃ | ||||
| Repeatability | ±3d | ||||
| Linearity | ±3d | ||||
| Stable Time | ≤2S | ||||
| Sensitivity Drift | ±3d | ||||
| Corner | ±3d | ||||
| Weighing Units | g、oz、ct… | ||||
| Pan Size | 305x230mm | ||||
| Key Name | Touch Screen | ||||
| Appearance Size | 395x118x320mm | ||||
| Packing Size | 460x365x210mm | ||||
| Gross Weight | 7.5kg | ||||
| Display | 7Inch Touch Screen | ||||
| Interface | RS232/RJ45/USB… | ||||
| Internal Calibration | option | / | option | / | |
| Weighing Mode | Counting/Check Weighing/Percentage/Density | ||||
| Function Expansion | Under Weighing/Remote Display | ||||
| Power | Input:220V 50HZ/110V 60HZ Output:9V | ||||
| Battery | 6V/4AH Rechargeable Battery | ||||



