Description
-86C Ultra low temperature freezer 58L medium capacity ultra low temperature freezer with CE FDA.
Features
- Malfunction alarms including high and low temperature, power failure, sensor error, clean-filter, and extremely high ambient, abnormal voltage, thermostat failure, low battery, condenser clean and door ajar
- Remote alarms contacts.
- Microprocessor-controlled system designed for controlled range of -40C to -86C for cabinet space with 1C increment.
- Adjustable storage shelf height
- Optional temperature recorder, storage racks and storage boxes.
| Model | YR05106 | |
|
Specificaitons
|
Shelf/drawer QTY | Stainless steel shelf/1 |
| Cooling | Direct cooling | |
| Defrost | Manual | |
| Refrigerant | Mixed-gas | |
| Power Consumption(kWh/24h) | 5.6 | |
| Noise(db) | / | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | -40~-86℃ | |
|
Cooling system
|
Compressor brand/QTY | SECOP/1 |
| Sensor | PTC | |
| Temperature controller | Microprocessor | |
| Display | Digital display | |
|
Power
|
Voltage/frequency(V/Hz) | 220/50Hz |
| Power(W) | 442W | |
| Current(A) | 2.67A | |
|
Material
|
Inside material | Stainless steel |
| Outside material | Color sprayed steel | |
| Insulation | PURF | |
|
Size
|
Capacity(L/cu.ft) | 58L |
| NT./GT.(kg) | 115/155 | |
| Exterior size(W*D*H)(mm) | 635*757*1212 | |
| Interior size(W*D*H)(mm) | 330*453*410 | |
| Package size(W*D*H)(mm) | 730*845*1400 | |
| CBM | 0.87 | |
| 20GP/40GP/40HQ | 21/43/43 | |
|
Frozen Racks
|
Racks | 2(6X2) |
| Boxes (2 Inches) | 24 | |
| Samples(2ml) | 2400 | |
|
Alarm
|
High/low temperature | Y |
| Power failure | Y | |
| Abnormal voltage | Y | |
| Sensor error | Y | |
| Filter screen check | Y | |
| Thermostat failure | Y | |
| Low battery | Y | |
| Condenser clean | Y | |
| High ambient temperature | Y | |
| Door ajar | Y | |
| Power failure backup system(alarm) | 72h | |
|
Accessories
|
Castor | Y |
| Inside door | 1 | |
| Test hole QTY/diameter | 1/25MM | |
| USB port | Y | |
| Chart recorder | / | |
| Data logger | Optional | |
| Remote alarm port | Y | |
|
Optional
|
CO2 back up system | Optional |
| LN2 back up system | Optional | |
| Other | Certification | ISO.CE |






