Description
- 5 inch touch screen/CH and EN switch
- Highlight halogen lamp/HBM sensor
- Aluminum shell/Stainless steel chamber
- Real-time dynamic curve/Date and Tim
- Temperature/Time set
- The percentage of moisture content/dry residual
- Store historical set
- Option: Aluminum box/Printer/Grinder
Technical Specifications
| Model | YR05557 |
| Capacity | 110g |
| Readability | 0.001g |
| Operating Temp | 5℃-35℃ |
| Display | 5 inch Touch Screen |
| Calibration | External Calibration |
| Interface | RS232/RJ45/USB… |
| Pan Size | Ø90mm |
| Packing Size | 490x350x360mm |
| Gross Weight | 7.5kg |
| Heating Source | Halogen Lamp-2 |
| Temp.Sensor | PT100 |
| Temp.Range | 40℃-199℃ |
| Temp.Step | 1℃ |
| Moisture Range | 0.00%-100.00% |
| Moisture Readability | 0.01% |
| Dry Range | 100.00%-0.00% |
| Dry Readability | 0.01% |
| Temp Setting | 40℃-199℃ By 1℃ Step |
| Time Setting | 1-99min By 10s |
| Number Of Storage | 20 |
| Number Of History | 20 |
| Heater | 220V ±15% 50HZ/110V±15% 60HZ/400W |
| Balance | Input:220V 50HZ/110V 60HZ Output:9V |




